Cache
31
Total calls
1.80 ms
Total time
25
Total reads
6
Total writes
0
Total deletes
1
Total hits
24
Total misses
4 %
Hits/reads
Pools
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.75 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "8f8c5f5a8524ef45612bf97da596772e" => false ] |
| 2 | 0.02 ms | save() | [ "8f8c5f5a8524ef45612bf97da596772e" => true ] |
| 3 | 0.00 ms | getItem() | [ "9f0d323d2685458bb0ec12588f17a1d6" => false ] |
| 4 | 0.02 ms | save() | [ "9f0d323d2685458bb0ec12588f17a1d6" => true ] |
| 5 | 0.01 ms | getItem() | [ "2d3c13356aa49acb9ce0f972a461adf7" => false ] |
| 6 | 0.02 ms | save() | [ "2d3c13356aa49acb9ce0f972a461adf7" => true ] |
| 7 | 0.01 ms | getItem() | [ "95458a8a70586d4f4c0e12b779aebd5a" => false ] |
| 8 | 0.02 ms | save() | [ "95458a8a70586d4f4c0e12b779aebd5a" => true ] |
| 9 | 0.00 ms | getItem() | [ "cce4b6ad93d602043afb37b350a17ba2" => false ] |
| 10 | 0.03 ms | save() | [ "cce4b6ad93d602043afb37b350a17ba2" => true ] |
| 11 | 0.01 ms | getItem() | [ "58689b30cd8d1b0c678b8e50cccb23c2" => false ] |
| 12 | 0.62 ms | save() | [ "58689b30cd8d1b0c678b8e50cccb23c2" => true ] |
cache.easyadmin 18
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
18
Calls
1.02 ms
Time
18
Reads
0
Writes
0
Deletes
0
Hits
18
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 2 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 3 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 4 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 5 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 6 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 7 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 8 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 9 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 10 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 11 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 12 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 13 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 14 | 0.04 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 15 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 16 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 17 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 18 | 0.06 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |